The Last Forecast — latest climate news
Tomorrow
Estimated global average temperature for Thursday, July 23 — and what it was a century ago.
- Tomorrow (est.)
- 16.8 °C62.2 °F
- July 1926 (est.)
- 15.6 °C60.0 °F
- Difference
- +1.2 °C
Last 30 days (ERA5), ending in tomorrow’s estimateSame days, 1926 (NASA GISTEMP + NOAA baseline)
| Date | Global average °C | Same day 1926 °C |
|---|---|---|
| 2026-06-23 | 16.59 | 15.35 |
| 2026-06-24 | 16.56 | 15.36 |
| 2026-06-25 | 16.61 | 15.37 |
| 2026-06-26 | 16.71 | 15.38 |
| 2026-06-27 | 16.75 | 15.39 |
| 2026-06-28 | 16.80 | 15.40 |
| 2026-06-29 | 16.80 | 15.41 |
| 2026-06-30 | 16.80 | 15.42 |
| 2026-07-01 | 16.79 | 15.43 |
| 2026-07-02 | 16.80 | 15.44 |
| 2026-07-03 | 16.79 | 15.45 |
| 2026-07-04 | 16.82 | 15.46 |
| 2026-07-05 | 16.89 | 15.47 |
| 2026-07-06 | 16.89 | 15.48 |
| 2026-07-07 | 16.88 | 15.49 |
| 2026-07-08 | 16.91 | 15.50 |
| 2026-07-09 | 16.89 | 15.51 |
| 2026-07-10 | 16.81 | 15.52 |
| 2026-07-11 | 16.78 | 15.53 |
| 2026-07-12 | 16.73 | 15.54 |
| 2026-07-13 | 16.74 | 15.55 |
| 2026-07-14 | 16.78 | 15.56 |
| 2026-07-15 | 16.79 | 15.57 |
| 2026-07-16 | 16.80 | 15.58 |
| 2026-07-17 | not yet published | 15.58 |
| 2026-07-18 | not yet published | 15.58 |
| 2026-07-19 | not yet published | 15.57 |
| 2026-07-20 | not yet published | 15.57 |
| 2026-07-21 | not yet published | 15.57 |
| 2026-07-22 | not yet published | 15.57 |
| 2026-07-23 (estimate for tomorrow) | 16.80 | 15.56 |
The forecast is loading…
No published articles yet. Sign in to the newsroom at /admin to set up categories, authors, and your first stories.